SCHOOL TRANSPORT
King’s Rochester currently provides five bus services for Preparatory and Senior School pupils. Buses run from Gravesend/Longfield, Kings Hill/West Malling, Maidstone/Bearsted, Rainham/Bobbing and Sevenoaks.
There are Full Tickets, Half Tickets and Casual Tickets available, subject to capacity, with requests for Full Tickets being given priority.
The routes and charges are below. If you are interested in your child/children using the service, please complete the School Bus Application Form via this link so that a seat, or seats, can be reserved.
Should your child not make use of the service on particular days of the week, for whatever reason, the charge will remain the same.
If you wish to cease using the service we would require a full term’s written notice of cancellation, or half a term’s fees will become payable
If you have any queries regarding the bus service, please email bursary@kings-rochester.co.uk or telephone 01634 888608.
for Life
Transport Information for 2024/25
List of School Bus Charges 2024/25 (Half Ticket charges in brackets)
Gravesend | Kings Hill | Maidstone | Rainham | Sevenoaks | |
Michaelmas | £741 | £854 | £741 | £656 | £1,005 |
(£520) | (£598) | (£520) | (£463) | (£705) | |
Lent | £622 | £765 | £622 | £576 | £847 |
(£435) | (£508) | (£435) | (£407) | (£593) | |
Midsummer | £523 | £568 | £523 | £452 | £730 |
(£367) | (£427) | (£367) | (£311) | (£511) | |
Total p/a | £1,886 | £2,185 | £1,885 | £1,683 | £2,580 |
(£1,322) | (£1,532) | (£1,321) | (£1,180) | (£1,807) | |
Casual Dated Tickets | £9 | £10 | £9 | £9 | £12 |
Gravesend/Longfield
*Please note that the inward journey times given are the departure times from each stop and being subject to local traffic conditions cannot be guaranteed.
Stop No
|
Location
|
Inward*
|
Return
|
---|---|---|---|
1 | Main Road, Longfield (Whitehill Crossroads bus stop) | 07:15 | 17:25 |
2 | The Chase/Longfield Academy lay-by | 07:20 | 17:20 |
3 | New Barn Road/The Garrow (opposite Fairlight Cross) | 07:25 | 17:15 |
4 | Longfield Road/A227 (parade of shops lay-by)** | 07:35 | 17:10 |
5 | Tollgate (PM only) | 17:00 | |
6 | Shorne Village Hall, Shorne | 07:50 | 16:50 |
7 | Sir John Falstaff, Higham junc | 07:55 | 16:45 |
8 | Coach And Horses, Strood | 08:00 | 16:40 |
9 | Main School, Rochester | 08:10 | 16:30 |
** On the return journey the stop will be at Meopham Fencing lay-by
Kings Hill/West Malling
*Please note that the inward journey times given are the departure times from each stop and being subject to local traffic conditions cannot be guaranteed.
Stop No
|
Location
|
Inward*
|
Return
|
---|---|---|---|
1 | Bovarde Avenue, Kings Hill | 07:15 | 17:15 |
2 | Kings Hill School | 07:20 | 17:10 |
3 | West Malling - town square (opposite Tesco) | 07:35 | 16:55 |
4 | Premier Inn - Leybourne, Castle Way (PM only) | 16:50 | |
5 | Manley Boulevard | 07:45 | 16:40 |
6 | Wateringbury, Premier Inn (PM only) | 17:25 | |
7 | Main School, Rochester | 08:10 | 16:30 |
Maidstone/Bearsted
*Please note that the inward journey times given are the departure times from each stop and being subject to local traffic conditions cannot be guaranteed.
Stop No
|
Location
|
Inward*
|
Return
|
---|---|---|---|
1 | Loose Road, bus stop by The Swan PH | 07:05 | 17:15 |
2 | Bearsted, Hog Hill | 07:30 | 16:55 |
3 | Chiltern Hundreds | 07:40 | 16:45 |
4 | Cobtree Manor Golf Club lay-by, Blue Bell Hill** | 07:45 | 16:40 |
5 | Main School, Rochester | 08:10 | 16:30 |
** On the return journey the stop will be at Tollgate Way bus-stop, Old Chatham Road
Rainham/Bobbing
*Please note that the inward journey times given are the departure times from each stop and being subject to local traffic conditions cannot be guaranteed.
Stop No
|
Location
|
Inward*
|
Return
|
---|---|---|---|
1 | Sonara Way, bus stop | 07:10 | 17:15 |
2 | Quartz Way, by row of shops | 07:12 | 17:20 |
3 | Lay-by top of Hartlip Hill** | 07:20 | 17:00** |
4 | Lukehurst (am), White Horse PH (pm) | 07:25 | 16:50 |
5 | Rainham, A2, bus stop near Tesco Superstore | 07:30 | 16:45 |
6 | Rainham, A2, bus stop outside Stephen Hill Partnership | 07:35 | 16:40 |
7 | Main School, Rochester | 08:10 | 16:30 |
** On the return journey the stop will be at the end of Newington High Street, bus-stop by car wash
Sevenoaks
*Please note that the inward journey times given are the departure times from each stop and being subject to local traffic conditions cannot be guaranteed.
Stop No
|
Location
|
Inward*
|
Return
|
---|---|---|---|
1 | Childsbridge Lane/West End Crossroads | 07:00 | 17:15 |
2 | Otford Railway Station | 07:10 | 17:20 |
3 | High Street, Seal (row of shops lay-by) | 07:20 | 17:05 |
4 | Rectory Lane lay-by, Ightham | 07:25 | 17:03 |
5 | Lay-by near Morgan Car Showroom, Borough Green** | 07:27 | 17:00 |
6 | Platt, Long Mill Lane junction (opposite the Old Dairy) | 07:30 | 16:55 |
7 | Main School, Rochester | 08:10 | 16:30 |
** On the return journey the stop will be at the Black Horse PH